Help WalletScrutiny improve wallet security
Leo Wandersleb founded WalletScrutiny, along with contributions by Kristina Tezieva, Matthew Lamb, and others. While this is a free-time project for all of us, we hope to work on WalletScrutiny full-time to expand it to more apps, app classes, platforms, and markets. Currently, we only cover testing for reproducibility on the App Store, Google Play Store, and bitcoin hardware wallets. In addition, we hope to add:
- incentives for actual code reviews
- Mac/Windows/Linux
- alt-coins/chat apps/privacy apps
- real time alerts
Follow our public GitLab repository. If you like what you see, please donate using traditional or Lightning bitcoin wallets below.
The above donation form only allows anonymous donations. If you want to sponsor the project or receive recognition for your contribution, please contact the developers via email, GitLab or Reddit.
20 most recent donations
Date | Amount | Category |
---|---|---|
11/20/2023 | ~54sat | MoreWallets |
10/10/2023 | ~72µBTC | Any |
9/16/2023 | ~380µBTC | Alerts |
8/31/2023 | ~16sat | Any |
8/31/2023 | ~8sat | Any |
8/30/2023 | ~1.8mBTC | Alerts |
8/24/2023 | ~11µBTC | Any |
7/17/2023 | ~34sat | NonBitcoinWallets |
7/14/2023 | ~32µBTC | Any |
6/18/2023 | ~190µBTC | Any |
5/21/2023 | ~3.7mBTC | FrequentUpdates |
5/8/2023 | ~350µBTC | FrequentUpdates |
5/4/2023 | ~350µBTC | Any |
5/4/2023 | ~690µBTC | Any |
4/25/2023 | ~180µBTC | Any |
3/12/2023 | ~49µBTC | Any |
3/12/2023 | ~150µBTC | FrequentUpdates |
3/2/2023 | ~100µBTC | Any |
2/24/2023 | ~460µBTC | Any |
2/18/2023 | ~81µBTC | MoreWallets |
... | ... | ... |
All donations by category
Category | Sum |
---|---|
Any | ~2BTC |
CodeReviews | ~9.7mBTC |
MoreWallets | ~6.8mBTC |
FrequentUpdates | ~6.5mBTC |
MoreOS | ~3.6mBTC |
Alerts | ~2.2mBTC |
NonBitcoinWallets | ~630µBTC |
NonWalletApps | ~3sat |
Total | ~2BTC |
- Due to this bug in BtcPay-Server, at least 5mBTC are missing from the list above. Sorry for that.
- 1BTC = 1 000mBTC = 1 000 000µBTC = 100 000 000sat
- Amounts are rounded to the nearest zero.
- Timestamps aren’t specific to the minute so that blockchain analysis companies can’t easily identify on-chain transactions.